

Model RF 600
Model RF 800
Model RF 1200
Model RF 1500
A comparison chart mentioning the advantages & disadvantages of Rotary or Centrifugal Feeders vis a vis Vibratory Bowl Feeders are given below
| Vibratory bowl feeder |
|
||
|---|---|---|---|
| Maximum speed | 12 to 15 meters / minute | 50 meters / minute | |
| Usage of Air Jets | Maybe required for high speed / critical orientation | Mostly required for easy flow & orientation | |
| Variety of parts which can be oriented & fed | Almost all parts | Only certain parts can be fed & oriented (eg. bottle caps, cylindrical rollers, needle rollers, flat and cylindrical drippers, bearing races, bearing rings etc) | |
| Electrical supply | 1 Phase | 3 Phase | |
| Possibility of damage to parts | Negligible | Sometimes possible for brittle parts | |
| Loading quantity | High (depending upon model) | Less (Stock feeder / Hopper Elevator always required. | |
| Variety of components | Possible with changeover tooling | Possible with changeover tooling | |
| Food Grade Quality | Available | Available | |
| Maintenance | Negligible | Negligible |
